Long Rides - Expired
| When | Sunday 28th September 2008 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Meet at Concord, take 7:31am train from Strathfield to Blacktown and then ride the M7 cyclepath to Liverpool for coffee. Either return by train or ride back. Note: There is an 6:30am option for those who want to ride from Concord and meet the train people at Blacktown. |
| Distance | 60 or 95 km |
| Grade | For experienced riders; mostly on roads and cyclepaths |
| Contact | For further information, contact Rolf 8765 9719 |
| When | Sunday 27 July 2008 |
|---|---|
| Start | Departs 8am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | From Concord through Ryde and Lane Cove National Park, then Lower North Shore and over the Sydney Harbour Bridge to the Lindt Chocolat Cafe at Darling Harbour for a treat. Return to Concord through Inner West. |
| Distance | 50 km |
| Grade | Experienced riders only; some hills |
| Contact | For further information, contact David 9712 1850 |
| When | Sunday 29 June 2008 |
|---|---|
| Start | Departs 8am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | From Concord to the Cumberland State Forest, in the Hills district. Coffee in Cumberland State Forest. On bike paths, back roads and short stretches on busy roads. Some hills, but route will follow best grades available. |
| Distance | 45 km |
| Grade | Experienced riders only; some hills |
| Contact | For further information, contact David 9712 1850 |
| When | Sunday 25 May 2008 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Along Cooks River cycleway, then along Botany Bay and over Captn Cook Bridge. On cyclepaths and trafficked streets. Coffee at Kurnell. |
| Distance | 70 km |
| Grade | Experienced riders only; mostly flat |
| Contact | For further information, contact David 9712 1850 |
| When | Sunday 27 April 2008 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Ride to Nielsen Park Vaucluse for a swim and a coffee; continue on to Watsons Bay and catch a ferry to Circular Quay for the return ride home |
| Distance | 50 km |
| Grade | For experienced riders; mostly on trafficked roads, with some hills |
| Contact | For further information, contact David 9712 1850 |
| When | Sunday 30 March 2008 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | We will be doing a shorter ride, to a destination agreed by the riders on the day. Recent destinations have been the City (via Anzac Bridge), Marrickville (via Cooks River) and Parramatta (via Olympic Park and then parallel to the M4). |
| Distance | 20 to 30 km |
| Grade | For experienced riders |
| Contact | For further information, contact David 9712 1850 |
| When | Sunday 24 February 2008 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Ride to Como for coffee by the Georges River and a swim at Oatley Park |
| Distance | 55 km |
| Grade | For experienced riders; mostly on trafficked roads, with some hills |
| Contact | For further information, contact David 9712 1850 |
| When | Sunday 27 January 2008 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Ride to Bronte Beach via Centennial Park for a swim and a coffee |
| Distance | 40 km |
| Grade | For experienced riders; mostly on trafficked roads |
| Contact | For further information, contact David 9712 1850 |
| When | Sunday 16th December 2007 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | By roads and cyclepaths to Prospect Reservoir with return via Fairfield and Parramatta; coffee at Parramatta wharf |
| Distance | 70 km |
| Grade | For experienced riders; mostly on roads and cyclepaths |
| Contact | For further information, contact David 9712 1850 |
| When | Sunday 25th November 2007 |
|---|---|
| Start | Departs 8am from Hornsby Rlwy Stn (western side) Trains leave Strathfield at 6.58 and 7.34am (intercity) and arrive at Hornsby at 7.19 and 7.57 am |
| Route | Ride along the old Pacific Hwy to the Hawkesbury River at Brooklyn; coffee stop at the famous 'Pie in the Sky'; this is the morning after the Federal election, so a good time for post-mortem discussions |
| Distance | 50 km |
| Grade | For experienced riders; some hills |
| Contact | For further information, contact David 9712 1850 |
| When | Sunday 26th August 2007 |
|---|---|
| Start | Departs 8am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Meet at Concord, take train from Strathfield to Blacktown and then ride the M7 cyclepath to Prestons. Either return by train or ride back. Coffee (and lunch if required) en route. |
| Distance | 60 or 95 km |
| Grade | For experienced riders; mostly on roads and cyclepaths |
| Contact | For further information, contact David 9712 1850 |
| When | Sunday 29th July 2007 |
|---|---|
| Start | Departs 8am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | From Concord via Anzac, Pyrmont and Harbour Bridges to Artarmon then Lane Cove River Park, Eastwood and return to Concord. Coffee stop en route. |
| Distance | 50 km |
| Grade | For experienced riders; mostly on roads and cyclepaths |
| Contact | For further information, contact David 9712 1850 |
| When | Sunday 24th June 2007 |
|---|---|
| Start | Departs 8am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | By roads and cyclepaths to Prospect Reservoir with return via Fairfield and Parramatta |
| Distance | 70 km |
| Grade | For experienced riders; mostly on roads and cyclepaths |
| Contact | For further information, contact David 9712 1850 |
| When | Sunday 27th May 2007 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | On road to Como for coffee by the Georges River; keen riders can continue to Waterfall and return to Concord |
| Distance | 55 or 85 km |
| Grade | For experienced riders; mostly on roads |
| Contact | For further information, contact David 9712 1850 |
| When | Sunday 29th April 2007 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Start at Concord, take train to Waterfall then ride to Thirroul via the Royal National Park and the Sea Cliff Bridge; lunch at Thirroul; return by train to Central Station |
| Distance | 65 km |
| Grade | For experienced riders; mostly on roads |
| Contact | For further information, contact Rolf 8765 9719 |
| When | Sunday 25th March 2007 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Through inner western and eastern Sydney, to Nielsen Park for a swim and coffee by the Harbour; option to ride on to Watsons Bay for return to Circular Quay by ferry, depending on weather, then ride back to Concord |
| Distance | 50 km |
| Grade | For experienced riders; mostly on cyclepaths and quiet streets |
| Contact | For further information, contact David 9712 1850 |
| When | Sunday 25th February 2007 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Along Cooks River Cyclepath, then beside Botany Bay to Cronulla for a swim and coffee |
| Distance | 80 km |
| Grade | For experienced riders; mostly flat terrain |
| Contact | For further information, contact David 9712 1850 |
| When | Sunday 21st January 2007 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Ride to Como for coffee by the George's River and then to Oatley Park for a swim |
| Distance | 55 km |
| Grade | For experienced riders; on cycle paths and trafficked streets |
| Contact | For further information, contact David 9712 1850 |
| When | Sunday 26th November 2006 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Ride via Cooks River Cycleway through Mascot, Botany and La Perouse for coffee; return via similar route |
| Duration | 3~4 hours |
| Distance | 60 km |
| Grade | For experienced riders; on cycle paths and trafficked streets |
| Contact | For further information, contact David 9712 1850 |
| When | Sunday 27th August 2006 |
|---|---|
| Start | Departs 8am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Route will go over the Iron Cove, Anzac, Harbour, Chatswood, Lane Cove river park, North Ryde, Shrimpton's Creek, Meadowbank, Rhodes and back to Concord |
| Distance | Approx 35 km |
| Contact | For further information, contact David Ph. 9712 1850 |
| When | Sunday 30th July 2006 |
|---|---|
| Start | Departs 8am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Ride to Prospect Reservoir via M4 cycleway and Guildford Return via Smithfield and the Liverpool-Parramatta rail trail Coffee at Parramatta wharf NOTE: The original route along the M7 cycleway has been postponed due to a clash with the 'citiesmarathon' |
| Distance | 65 km |
| Contact | For further information, contact David Ph. 9712 1850 |
| When | Sunday 25th June 2006 |
|---|---|
| Start | Departs 8am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Ride to Como for coffee by the Georges River Return by different route Some hills |
| Distance | 55 km |
| Contact | For further information, contact David Ph. 9712 1850 |
| When | Saturday 10th June 2006 |
|---|---|
| Start | Departs 6:45am from Glenwood, corner of Norwest Blvd and Old Windsor Rd |
| Route | Glenwood to Horsley Park and back, via the M7 |
| Distance | 55 km |
| Contact | For further information, contact Stelio Pappas Ph. 0402 000 756 (before 9pm) |
| When | Sunday 28th May 2006 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Ride to Central Station, train to Waterfall Ride via Lawrence Hargrave Drive and new Sea Cliff Bridge to Wollongong Coffee and lunch en route Train back to Central, ride to Concord |
| Distance | 95 km |
| Contact | For further information, contact David Ph. 9712 1850 |
| When | Sunday 21st May 2006 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Concord, Lyons Rd to Fivedock, Timbrell Park, Bayrun, Lilyfield Rd, ANZAC bridge cycleway, Pyrmont, Pyrmont Bridge, finish to be decided; there may be an option to ride on to Circular Quay for those who want to return by Ferry or Rail |
| Description | This ride is intended for those who ride recreationally but have never contemplated riding into
the city before. The route is mainly on quiet streets and cycleways with some hills. Participants are required to have moderate fitness and be comfortable with riding on the road. Pace will be slow to moderate (15km/hr typical). Participants must make their own arrangements for the return journey. |
| Conditions | 15 km, about 1hr duration, some hills and traffic |
| Contact | Limited places; Contact Rolf Muller Ph. 8765 9719 to make a booking |
| When | Saturday 13th May 2006 |
|---|---|
| Start | Departs 6:45am from Concord West Train Station, corner of Queen St and Victoria Ave CONCORD WEST |
| Route | Concord West to Brighton-Le-Sands, via the Cooks River |
| Distance | 46 km |
| Contact | For further information, contact Stelio Pappas Ph. 0402 000 756 (before 9pm) |
| When | Sunday 30th April 2006 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Ride via streets close to harbour foreshore to Nielsen Park for a swim and coffee Continue to Watsons Bay to catch ferry to Circular Quay Ride to Concord |
| Distance | 50 km |
| Contact | For further information, contact David Ph. 9712 1850 |
| When | Saturday 8th April 2006 |
|---|---|
| Start | Departs 6:45 am from Concord West Train Station, corner of Queen St and Victoria Ave CONCORD WEST |
| Route | Concord West to Centennial Park, via Anzac Bridge |
| Distance | 40 km |
| Contact | For further information, contact Stelio Pappas Ph. 0402 000 756 (before 9pm) |
| When | Sunday 26th March 2006 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Ride to Bondi Beach for a swim and a coffee Return ride to Concord |
| Distance | 40 km |
| Contact | For further information, contact Rolf Ph. 8765 9719 |
| When | Sunday 12th March 2006 |
|---|---|
| Start | 6:30 am for 80 km start at Speers Point Park; official start time is 7:30 am |
| Route | See www.loopthelake.org.au for details |
| Distance | 80km, 50km or 20km |
| Details | We plan to take photos before the ride; bring breakfast to eat before the ride (morning tea and a fruit stop is provided during the ride), drink plenty of water and bring your swimmers for after the ride |
| Contact | For further information, contact Stelio Pappas Ph. 0402 000 756 (before 9pm); also call on day for exact meeting spot |
| When | Sunday 26th February 2006 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Ride via Cooks River cycleway Swim and coffee at Cronulla beach Mostly flat terrain |
| Distance | 70 km |
| Contact | For further information, contact David Ph. 9712 1850 |
| When | Sunday 29th January 2006 |
|---|---|
| Start | Departs 7am from the car park at the corner of Majors Bay Road and Brewer St CONCORD |
| Route | Ride via Sydney Harbour Bridge to Balmoral beach for coffee and a swim Return via ferry |
| Distance | 35 km |
| Contact | For further information, contact David Ph. 9712 1850 |